I am confident that Derive has the potential to become the foundational protocol for decentralized options markets. The transition from Lyra clearly demonstrates the strength of the vision, and now is the moment to accelerate towards broader adoption and significant impact. Complacency is not an option, we must remain ambitious and aim for even greater achievements.
Regarding my background, I am a dedicated user within the DeFi space, bringing extensive experience and a commitment to advancing the open finance movement for all. I have been actively engaged with Derive/Lyra since their launch, participating as both a user and a community member.
I have no affiliations with the Derive team or any institutional investors/venture capital firms, which enables me to maintain an independent stance, always prioritizing the interests of DRV holders.
I look forward to continuing my contributions to ensure the success and growth of DERIVE.
Allowance | Delegated on | From | Txn Hash |
---|---|---|---|
20.502 stDRV | 01/15/2025 | 0x00...6828 | View |
1.29K stDRV | 01/15/2025 | 0x01...2bdb | View |
34.372 stDRV | 01/15/2025 | 0x01...1925 | View |
9.16 stDRV | 01/15/2025 | 0x03...70e5 | View |
179.252 stDRV | 01/15/2025 | 0x03...ea2c | View |
163.49 stDRV | 01/15/2025 | 0x04...43eb | View |
89.56 stDRV | 01/17/2025 | 0x04...e105 | View |
224.462 stDRV | 01/15/2025 | 0x04...849b | View |
2.791K stDRV | 01/15/2025 | 0x05...1b3d | View |
572.576 stDRV | 01/15/2025 | 0x06...4783 | View |
3.248K stDRV | 01/15/2025 | 0x07...ad04 | View |
55.096 stDRV | 01/17/2025 | 0x07...1f5c | View |
8.79 stDRV | 01/16/2025 | 0x07...c95e | View |
348.494 stDRV | 01/16/2025 | 0x08...8bcd | View |
188.72K stDRV | 01/15/2025 | 0x08...83f0 | View |
196.386 stDRV | 01/16/2025 | 0x08...5002 | View |
5.28 stDRV | 01/15/2025 | 0x09...01f8 | View |
515.232 stDRV | 01/15/2025 | 0x09...c8f6 | View |
131.334 stDRV | 01/15/2025 | 0x09...f597 | View |
5.086M stDRV | 01/15/2025 | 0x09...7564 | View |
Loading... |