I have been a core contributor at Derive (formerly Lyra) for almost 4 years now and was one of the four authors on the V1 white paper.
Since then, as head of research, I have led the design of the V2 risk managers and liquidation engine.
My primary focus will be on developing cutting edge protocol upgrades to improve trading, generating open source alpha for traders and promoting safe and effective risk management.
Allowance | Delegated on | From | Txn Hash |
---|---|---|---|
1.29 stDRV | 01/16/2025 | 0x05...783c | View |
94.638 stDRV | 01/16/2025 | 0x06...9317 | View |
0.61 stDRV | 01/16/2025 | 0x06...bb9e | View |
348.494 stDRV | 01/16/2025 | 0x08...8bcd | View |
2.645K stDRV | 01/15/2025 | 0x0a...0f8c | View |
29.966 stDRV | 01/18/2025 | 0x0c...0cc3 | View |
33.13 stDRV | 01/15/2025 | 0x10...612d | View |
65.608 stDRV | 01/15/2025 | 0x11...9513 | View |
96.97 stDRV | 01/15/2025 | 0x11...e14e | View |
17.299K stDRV | 01/15/2025 | 0x14...f86c | View |
9.59 stDRV | 01/15/2025 | 0x16...1b31 | View |
23.416 stDRV | 01/15/2025 | 0x1d...42ef | View |
85.995 stDRV | 01/15/2025 | 0x1f...fefa | View |
328.29 stDRV | 01/15/2025 | 0x1f...65b0 | View |
447.632 stDRV | 01/15/2025 | 0x1f...c31f | View |
16.175 stDRV | 01/15/2025 | 0x22...198c | View |
1.477K stDRV | 01/15/2025 | 0x22...b635 | View |
5.304 stDRV | 01/17/2025 | 0x23...07da | View |
22.391 stDRV | 01/15/2025 | 0x24...6e52 | View |
143.59 stDRV | 01/15/2025 | 0x26...d4ad | View |
Loading... |